Ha'ena to Hanalei 8 Mile Run
SATURDAY 7 JUNE 2008
7:00 A.M. Start
ISLAND OF KAUAI
INDIVIDUAL LISTING

********** AWARDS LIST **************


********** Male OVERALL RESULTS ***********

1 ED CONRAD 45:56 5:45
2 ASH DUSTOW 47:39 5:58
3 ALAN RYAN 48:01 6:01


********** Female OVERALL RESULTS ***********

1 SUZANNE MESSINGER 57:12 7:09
2 CANDES MEIJIDE-GENTRY 58:48 7:21
3 THERESA DENNINTON 59:24 7:26


FEMALE INDIVIDUAL AGE GROUP: 15 - 19


Place Name Finish Pace
1 GILLIAN PICKETT 1:07:15 8:25
2 ALIA WEISS 1:11:37 8:58
3 LAURA HUDSON 1:17:01 9:38
4 KARA WOLLEY 1:19:56 10:00
5 MELISSA GLADMAN 1:53:38 14:13


MALE INDIVIDUAL AGE GROUP: 15 - 19


Place Name Finish Pace
1 ALEX LAMADRID 53:28 6:41
2 DRAN DANA 54:49 6:52
3 MICAH OHLEN 56:00 7:00
4 D.J. HERRI 56:27 7:04
5 HUNTER HUDSON 1:03:55 8:00
6 HOWIE FELLER 1:13:45 9:14
7 SIDNEY IMPERIAL 1:13:51 9:14
8 CHAD JACKSON 1:18:21 9:48
9 MAX VANDERVORI 1:53:39 14:13


FEMALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Pace
1 KAREN EDWARDS 1:00:15 7:32
2 CHASITY ITO 1:01:19 7:40
3 MEAGAN SNYDER 1:02:49 7:52
4 ANDREA BROWER 1:03:18 7:55
5 RANI MINEI 1:03:59 8:00
6 BROOKE AKAJI 1:05:51 8:14
7 EMILY HABER 1:06:49 8:22
8 PHILIP WALDEMAR 1:06:51 8:22
9 ANNA BANKA 1:07:49 8:29
10 CIEL PIA 1:13:03 9:08
11 LESLEE ELLSWORTH 1:13:09 9:09
12 ERIN MILLARD 1:13:44 9:13
13 KRISTEN NIHILL 1:15:22 9:26
14 ALISON QUERETO 1:16:02 9:31
15 ASHLEY BARTCZAK 1:21:36 10:12
16 MELISSA HILSON 1:21:57 10:15
17 HEATHER SINGLETON 1:22:01 10:16
18 LISA IVES 1:22:10 10:17
19 LINDSEY DANA 1:23:19 10:25
20 MALIA ESTRELLA 1:23:23 10:26
21 ASHLEIGH BENNETT 1:23:25 10:26
22 PENELOPE SCHENKHAN 1:24:41 10:36
23 NATASHA WHITE 1:26:41 10:51
24 ISIS WILKINSON 1:27:14 10:55
25 JENNIFER KOPCHO 1:28:32 11:04
26 JODI HIGUCHI 1:29:21 11:11
27 COURTNEY MARTIN 1:32:51 11:37
28 DYANNE SOTO 1:32:55 11:37
29 MONICA SLINGERLAND 1:33:14 11:40
30 DAWN MAKEPA 1:42:06 12:46
31 BETH GRUPP 1:44:25 13:04
32 KELLY MCKINLEY 1:58:06 14:46


MALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Pace
1 RYAN DENNISTON 50:16 6:17
2 NICHOLAS CLARK 51:07 6:24
3 BRADY EDWARDS 54:26 6:49
4 ERIC BROWN 54:57 6:53
5 JOHN-DAVID JOHNSON 55:52 6:59
6 JEFF SCHLUETER 57:10 7:09
7 LANCE MARUSHIGE 59:32 7:27
8 CARLOS GARCIA 1:00:57 7:38
9 JORDAN CHALMERS 1:04:05 8:01
10 JIM HOFFERT 1:04:09 8:02
11 REYN MOSSMAN 1:05:25 8:11
12 DEREK GERMUSKA 1:10:08 8:46
13 MICAH KRADIN 1:12:14 9:02
14 PETER HAHN 1:12:44 9:06
15 MATTHEW SCHULZE 1:14:43 9:21
16 AARON LARSON 1:15:43 9:28
17 JUSTIN CARVALHO 1:18:06 9:46
18 COLIN GRANT 1:20:07 10:01
19 MIKE PARSELLS 1:23:24 10:26
20 KA'AINA HULL 1:26:06 10:46
21 DALTON MATSUYAMA 1:29:18 11:10
22 JUSTIN TOYOFUKU 1:32:43 11:36
23 MARTY BERG 1:44:24 13:03


FEMALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Pace
1 SARAH PARK 1:00:01 7:31
2 SUMMER DOVBAN 1:02:21 7:48
3 CAMILLE PAGE 1:03:26 7:56
4 LAURA ANDERSON 1:06:04 8:16
5 MARIA VALLE 1:07:02 8:23
6 SUZANNE OLSON 1:07:47 8:29
7 HOLLY GANGLE 1:08:32 8:34
8 HEATHER CLARK 1:10:03 8:46
9 MONIQUE IMBERSKI 1:10:29 8:49
10 BETH CARTER 1:10:34 8:50
11 LINDSEY LIDDIARD 1:10:44 8:51
12 JAMIE SCHMIDT 1:11:12 8:54
13 TAHARA'A STEIN 1:11:24 8:56
14 TANYA TEMME 1:11:39 8:58
15 TARA PALAMA 1:11:42 8:58
16 LEIGH DRACHMAN 1:12:16 9:02
17 JENNIFER TONE 1:13:31 9:12
18 DANIELLE DALY 1:13:34 9:12
19 BRIDGETTA WALSH 1:13:48 9:14
20 WENDY SCHWARZE 1:14:32 9:19
21 ANINATA VICKERS 1:15:24 9:26
22 SARAH IHA 1:16:45 9:36
23 KATHY BRAACH 1:16:52 9:37
24 AMY PINZER 1:17:05 9:39
25 MISSY HOESEL 1:17:33 9:42
26 SANDY THEILEN 1:18:05 9:46
27 CAMI SCHNECK 1:19:16 9:55
28 KRISTA VALENTI 1:20:03 10:01
29 MELINDA MENEZES 1:20:08 10:01
30 CAMAS MACHADO 1:20:11 10:02
31 DRISTI ANDERSON 1:21:33 10:12
32 JULIE BERG 1:22:35 10:20
33 KANDI BLOSS 1:23:33 10:27


MALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Pace
1 JAY HAMMOND 50:25 6:19
2 STEFAN SCHWEIZER 50:49 6:22
3 TRAVIS PARKER 52:34 6:35
4 PETE REGAN 53:24 6:41
5 CHRIS WHITE 1:06:55 8:22
6 JOE MARTIN 1:07:03 8:23
7 JOHN DEPPE 1:07:06 8:24
8 JON KEGLE 1:08:34 8:35
9 CHRIS HOY 1:12:40 9:05
10 DALMACIO CUA 1:12:46 9:06
11 CHRISTOPHER YOUNG 1:13:38 9:13
12 LEO BRUIJNOOGE 1:14:40 9:20
13 NATHAN BRINER 1:14:51 9:22
14 BARRY DEBLAKE 1:17:09 9:39
15 DANIEL OLIVEIRA 1:17:10 9:39
16 KEN JUST 1:23:30 10:27
17 WILL STEDMAN 1:25:25 10:41
18 GREG YAZZIE 1:30:48 11:21


FEMALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Finish Pace
1 KATHLEEN LITTLEFIELD 1:03:20 7:55
2 LORRANE CHOY 1:05:05 8:09
3 JOSIE PABLO 1:07:38 8:28
4 LIANE RIVERA 1:07:40 8:28
5 HILDEGARDE MIYASHIRO 1:08:26 8:34
6 STEPHANIE YOUNG 1:10:31 8:49
7 SANDI BARTON 1:10:44 8:51
8 LISA LEDESMA 1:12:12 9:02
9 REBEKAH REID 1:12:12 9:02
10 SANDI O'SHAUGHNESSY 1:12:36 9:05
11 STACIE NELSON 1:13:05 9:09
12 SUZIE LEE 1:14:03 9:16
13 TONA FOX 1:14:19 9:18
14 ELISE GAVITT 1:14:31 9:19
15 DEBORAH LEIBLE 1:14:44 9:21
16 KELLY FEY 1:14:46 9:21
17 DAWN MAGES 1:15:03 9:23
18 PATTI MIELZINER 1:15:10 9:24
19 SHARON OFFLEY 1:15:40 9:28
20 NANCY PAPPAS 1:17:30 9:42
21 MEI SIM CHAN 1:19:14 9:55
22 BETH CHRISTENSEN 1:19:18 9:55
23 DENAI THORNTON 1:19:56 10:00
24 DINAH CLAYTOR 1:21:26 10:11
25 BRIDGET WRIGHT 1:21:36 10:12
26 DEBBIE SILVA 1:24:25 10:34
27 ANN CROYDON 1:24:54 10:37
28 CATHERINE STACEY 1:25:52 10:44
29 LISA PEDDLE 1:27:01 10:53
30 KAREN COYNE 1:27:16 10:55
31 CHRISTINE BANDSMA 1:27:31 10:57
32 SUSAN SPEARS 1:33:03 11:38
33 B ALLEN 1:33:44 11:43


MALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Finish Pace
1 MARSHALL VARANO 49:26 6:11
2 DAVID CHRISTOPHER 54:58 6:53
3 A MALDINI 55:35 6:57
4 DAVID HERR 57:53 7:15
5 BRENT CUNNINGHAM 58:25 7:19
6 DENNIS HAACK 1:01:22 7:41
7 MATT MCCOMBS 1:02:50 7:52
8 LAWRENCE O'TOOLE 1:03:18 7:55
9 DAVID THEILEN 1:04:11 8:02
10 ROSS MARTINEAU 1:04:27 8:04
11 UWE HORCHNER 1:08:24 8:33
12 GARY HUDSON 1:08:29 8:34
13 DAVID HAMMAN 1:11:16 8:55
14 RICK CERVANTES 1:12:01 9:01
15 STEVE FRENCH 1:12:36 9:05
16 DAVID ROWEN 1:13:52 9:14
17 ROBY SNOW 1:14:04 9:16
18 JOHN RULL 1:15:40 9:28
19 JAMES THOMPSON 1:17:11 9:39
20 ROLPAN AGBAYANI 1:25:23 10:41
21 PERRY THORNTON 1:33:11 11:39


FEMALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Pace
1 NANCY HATFIELD 1:00:59 7:38
2 PATSY VASQUEZ 1:03:35 7:57
3 ROBIN DRAPKIN 1:05:17 8:10
4 LAUREL BRIER 1:07:17 8:25
5 AUDREY VALENCIANO 1:08:01 8:31
6 DIANE GIBBONI 1:10:51 8:52
7 MARY PIXLER 1:12:54 9:07
8 NANCY ANDRADE 1:14:39 9:20
9 ANDREA RICCI 1:14:42 9:21
10 D'NEY GOODFELLOW-GRANGER 1:16:27 9:34
11 VIRGINIA SHEPHERD 1:19:08 9:54
12 KRISTI WOLLEY 1:19:56 10:00
13 HOLLIS DANA 1:26:47 10:51
14 AMY GALANTE 1:29:39 11:13
15 BEVERLY EAGER 1:30:09 11:17
16 SUZANNE RAELSON 1:33:51 11:44
17 LYNN MINEI 2:13:54 16:45


MALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Pace
1 SCOTT OLSON 52:55 6:37
2 DOUGLAS PHILHPS 53:47 6:44
3 KEN CONNER 54:33 6:50
4 BOB GUNTER 59:51 7:29
5 RAY MOYER 59:57 7:30
6 BILL MCCOY 1:02:34 7:50
7 DAVID GEROW 1:03:08 7:54
8 GARRET KATAHIRA 1:03:23 7:56
9 STEPHEN GNAZZO 1:04:10 8:02
10 MATT HUNTER 1:04:56 8:07
11 JORDAN JAMES 1:05:40 8:13
12 STEVE THOMAS 1:07:46 8:29
13 TIM DAVIS 1:08:39 8:35
14 CHUCK MEEK 1:08:40 8:35
15 GERALD PACHECO 1:11:25 8:56
16 RICK BARNETT 1:11:39 8:58
17 ANTHONY KEALE 1:12:16 9:02
18 JIM HENNESSY 1:14:23 9:18
19 JIM BEATTY 1:14:34 9:20
20 WILLIAM BARCHERS 1:14:45 9:21
21 LARRY MARUSHIGE 1:15:07 9:24
22 MICHAEL MCGUIRE 1:16:16 9:32
23 JIM RAELSON 1:17:43 9:43
24 STEVE WOLLEY 1:20:09 10:02
25 CARLTON DAVIS 1:21:59 10:15
26 WILLIAM LORE 1:30:25 11:19
27 DOUG CARVALHO 1:33:41 11:43
28 JON SAKURAI-HORITA 1:50:38 13:50


FEMALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Pace
1 MIMI BEAMS 1:05:40 8:13


MALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Pace
1 DONALD EOVINO 1:05:05 8:09
2 VINCE SWEETSER 1:17:26 9:41
3 PAOLO RICCI 1:18:06 9:46
4 MICHAEL BUCKINGHAM 1:20:13 10:02
5 ROY YAMAGATA 1:20:51 10:07
6 DICK SMITH 1:21:39 10:13
7 JOSEPH NAVA 1:23:44 10:28